Hobart Airport
TASMANIA
Flight Schedule
Check arrival and departure times, and track the location of any flight.
| AIRLINE | FLIGHT # | CODESHARE | FROM | GATE | TIME | ESTM | STATUS |
|---|---|---|---|---|---|---|---|
| Wednesday 24 Feb 2021 | |||||||
| JQ711 | QF5711 | Melbourne | 1 | 17:15 | 17:15 | Landed | |
| QF1004 | Perth | 1 | 17:15 | 17:28 | Landed | ||
| QF1575 | Brisbane | 1 | 18:00 | 17:53 | Landed | ||
| QF1535 | NZ7806 | Melbourne | 1 | 18:45 | 18:36 | ||
| JQ723 | LA5717 QF5723 | Sydney | 1 | 19:25 | 19:25 | ||
| Thursday 25 Feb 2021 | |||||||
| JQ701 | QF5701 | Melbourne | 1 | 7:15 | 7:15 | ||
| QF1531 | NZ7802 | Melbourne | 1 | 9:10 | 9:10 | ||
| JQ703 | QF5703 | Melbourne | 1 | 9:10 | 9:10 | ||
| JQ759 | QF5759 | Brisbane | 1 | 10:25 | 10:25 | ||
| QF1583 | AA7335 BA7479 MU4304 NZ7519 | Sydney | 1 | 10:45 | 10:45 | ||
| FC263 | Canberra | 1 | 11:50 | 11:50 | |||
| JQ707 | QF5707 | Melbourne | 1 | 13:05 | 13:05 | ||
| JQ721 | QF5721 | Sydney | 1 | 13:25 | 13:25 | ||
| VA702 | EY6679 SQ6442 | Brisbane | 1 | 13:40 | 13:40 | ||
| JQ713 | QF5713 | Melbourne | 1 | 14:20 | 14:20 | ||
| VA1532 | DL7232 EY6842 SQ6664 | Sydney | 1 | 15:20 | 15:20 | ||
| QF1004 | Perth | 1 | 17:15 | 17:15 | |||
| JQ711 | QF5711 | Melbourne | 1 | 17:15 | 17:15 | ||
| QF1535 | NZ7806 | Melbourne | 1 | 18:45 | 18:45 | ||
| JQ696 | Gold Coast | 1 | 19:00 | 19:00 | |||
| JQ723 | LA5717 QF5723 | Sydney | 1 | 19:25 | 19:25 | ||
| JQ681 | QF5681 | Adelaide | 1 | 19:50 | 19:50 | ||
| Friday 26 Feb 2021 | |||||||
| JQ701 | QF5701 | Melbourne | - | 7:15 | 7:15 | ||
| QF1531 | NZ7802 | Melbourne | - | 9:10 | 9:10 | ||
| JQ703 | QF5703 | Melbourne | - | 9:10 | 9:10 | ||
| VA1528 | EY6421 SQ6662 | Sydney | - | 9:25 | 9:25 | ||
| JQ759 | QF5759 | Brisbane | - | 10:25 | 10:25 | ||
| SH883 | King Island | - | 10:30 | 10:30 | |||
| QF1583 | AA7335 BA7479 MU4304 NZ7519 | Sydney | - | 10:45 | 10:45 | ||
| QF1533 | Canberra | - | 10:55 | 10:55 | |||
| FC263 | Canberra | - | 11:50 | 11:50 | |||
| JQ707 | QF5707 | Melbourne | - | 13:05 | 13:05 | ||
| JQ721 | QF5721 | Sydney | - | 13:25 | 13:25 | ||
| VA702 | EY6679 SQ6442 | Brisbane | - | 13:40 | 13:40 | ||
| SH862 | Flinders Is | - | 13:45 | 13:45 | |||
| JQ713 | QF5713 | Melbourne | - | 14:20 | 14:20 | ||
| VA1324 | EY6384 SQ6584 | Melbourne | - | 14:55 | 14:55 | ||
| VA1532 | DL7232 EY6842 SQ6664 | Sydney | - | 15:20 | 15:20 | ||
| QF1004 | Perth | - | 17:15 | 17:15 | |||
| JQ711 | QF5711 | Melbourne | - | 17:15 | 17:15 | ||
| QF1575 | Brisbane | - | 18:00 | 18:00 | |||
| QF1535 | NZ7806 | Melbourne | - | 18:45 | 18:45 | ||
| JQ696 | Gold Coast | - | 19:00 | 19:00 | |||
| JQ723 | LA5717 QF5723 | Sydney | - | 19:25 | 19:25 | ||
| JQ715 | QF5715 | Melbourne | - | 21:05 | 21:05 | ||
| QF1585 | FJ5256 NZ7521 | Sydney | - | 21:40 | 21:40 | ||
| QF1537 | NZ7810 | Melbourne | - | 22:30 | 22:30 | ||
| Saturday 27 Feb 2021 | |||||||
| JQ701 | QF5701 | Melbourne | - | 7:15 | 7:15 | ||
| JQ719 | QF5719 | Sydney | - | 8:05 | 8:05 | ||
| JQ703 | QF5703 | Melbourne | - | 9:10 | 9:10 | ||
| QF1531 | NZ7802 | Melbourne | - | 9:10 | 9:10 | ||
| VA1528 | EY6421 SQ6662 | Sydney | - | 9:25 | 9:25 | ||
| JQ759 | QF5759 | Brisbane | - | 10:25 | 10:25 | ||
| QF1583 | AA7335 BA7479 MU4304 NZ7519 | Sydney | - | 10:45 | 10:45 | ||
| JQ681 | QF5681 | Adelaide | - | 11:20 | 11:20 | ||
| JQ707 | QF5707 | Melbourne | - | 13:05 | 13:05 | ||
| JQ721 | QF5721 | Sydney | - | 13:25 | 13:25 | ||
| VA702 | EY6679 SQ6442 | Brisbane | - | 13:40 | 13:40 | ||
| QF1575 | Brisbane | - | 13:50 | 13:50 | |||
| JQ713 | QF5713 | Melbourne | - | 14:20 | 14:20 | ||
| QF1004 | Perth | - | 17:15 | 17:15 | |||
| JQ711 | QF5711 | Melbourne | - | 17:15 | 17:15 | ||
| QF1535 | NZ7806 | Melbourne | - | 18:45 | 18:45 | ||
| Sunday 28 Feb 2021 | |||||||
| JQ701 | QF5701 | Melbourne | - | 7:15 | 7:15 | ||
| JQ703 | QF5703 | Melbourne | - | 9:10 | 9:10 | ||
| QF1531 | NZ7802 | Melbourne | - | 9:10 | 9:10 | ||
| JQ759 | QF5759 | Brisbane | - | 10:25 | 10:25 | ||
| VA1530 | Sydney | - | 11:20 | 11:20 | |||
| VA1530 | EY6841 SQ6662 | Sydney | - | 11:20 | 11:20 | ||
| FC263 | Canberra | - | 12:30 | 12:30 | |||
| JQ707 | QF5707 | Melbourne | - | 13:05 | 13:05 | ||
| JQ721 | QF5721 | Sydney | - | 13:25 | 13:25 | ||
| VA702 | EY6679 SQ6442 | Brisbane | - | 13:40 | 13:40 | ||
| SH864 | Flinders Is | - | 14:15 | 14:15 | |||
| JQ713 | QF5713 | Melbourne | - | 14:20 | 14:20 | ||
| VA1324 | EY6384 SQ6584 | Melbourne | - | 14:55 | 14:55 | ||
| VA1532 | DL7232 EY6842 SQ6664 | Sydney | - | 15:20 | 15:20 | ||
| QF1575 | Brisbane | - | 15:50 | 15:50 | |||
| QF1023 | Sydney | - | 16:20 | 16:20 | |||
| QF1004 | Perth | - | 17:15 | 17:15 | |||
| JQ711 | QF5711 | Melbourne | - | 17:15 | 17:15 | ||
| SH887 | King Island | - | 18:15 | 18:15 | |||
| QF1535 | NZ7806 | Melbourne | - | 18:45 | 18:45 | ||
| JQ696 | Gold Coast | - | 19:00 | 19:00 | |||
| JQ723 | LA5717 QF5723 | Sydney | - | 19:25 | 19:25 | ||
| JQ715 | QF5715 | Melbourne | - | 21:05 | 21:05 | ||
| Monday 1 Mar 2021 | |||||||
| JQ701 | Melbourne | - | 7:15 | 7:15 | |||
| JQ719 | QF5719 | Sydney | - | 8:05 | 8:05 | ||
| JQ703 | QF5703 | Melbourne | - | 9:10 | 9:10 | ||
| QF1531 | NZ7802 | Melbourne | - | 9:10 | 9:10 | ||
| VA1528 | EY6421 SQ6662 | Sydney | - | 9:25 | 9:25 | ||
| JQ759 | QF5759 | Brisbane | - | 10:25 | 10:25 | ||
| QF1583 | AA7335 BA7479 MU4304 NZ7519 | Sydney | - | 10:45 | 10:45 | ||
| QF1533 | Canberra | - | 10:55 | 10:55 | |||
| VA1318 | EY6343 SQ6576 | Melbourne | - | 10:55 | 10:55 | ||
| FC263 | Canberra | - | 11:50 | 11:50 | |||
| JQ707 | QF5707 | Melbourne | - | 13:05 | 13:05 | ||
| JQ721 | QF5721 | Sydney | - | 13:25 | 13:25 | ||
| VA702 | EY6679 SQ6442 | Brisbane | - | 13:40 | 13:40 | ||
| JQ713 | Melbourne | - | 14:20 | 14:20 | |||
| VA1532 | DL7232 EY6842 SQ6664 | Sydney | - | 15:20 | 15:20 | ||
| QF1585 | FJ5256 NZ7521 | Sydney | - | 16:45 | 16:45 | ||
| JQ711 | QF5711 | Melbourne | - | 17:15 | 17:15 | ||
| QF1004 | Perth | - | 17:15 | 17:15 | |||
| QF1575 | Brisbane | - | 17:45 | 17:45 | |||

