Parking prices
Duration of stay | Valet | Premium | Short Term | Long Term | Saver |
---|---|---|---|---|---|
0-15 mins | $44 | $21 | $6 | FREE | FREE |
15-30 mins | $44 | $21 | $6 | $10 | $5 |
30-60 mins | $44 | $21 | $13 | $13 | $10 |
1-2 hours | $44 | $27 | $17 | $17 | $26 |
2-3 hours | $44 | $29 | $18 | $55 | $26 |
3-6 hours | $44 | $32 | $20 | $55 | $26 |
1 day | $44 | $38 | $32 | $55 | $26 |
1-2 days | $80 | $78 | $65 | $55 | $47 |
2-3 days | $120 | $116 | $97 | $76 | $67 |
3-4 days | $160 | $135 | $115 | $90 | $84 |
4-5 days | $200 | $138 | $130 | $102 | $103 |
Each additional day (or part thereof) | $40 | $30 | $18 | $14 | $15 |
Parking for people with a disability
Customers with a valid disability permit or seniors card are entitled to 1 hour free parking in our Short Term/Valet Car Park within the designated disability bays. Once the free parking period has expired, you can remain in the car park at Short Term Car Park rates (for hourly parking) or Saver Car Park rates (for overnight parking). Proceed to the Parking Customer Service Office and speak with one of our attendants to validate your parking ticket before exiting.
Disability bays are approximately 100m from the terminal entry.
If you are a passenger and require assistance inside the terminal building or with getting onto your flight please contact your airline.
For further information on accessibility at the airport, please visit our Accessibility page.